Tabel marimi pentru sugari si copii mici
MARIME | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 |
3 luni | 6 luni | 9 luni | 1 an | 1 an 1/2 | 2 ani | 2 ani 1/2 | 3ani | 4 ani | 5 ani | |
INALTIME(CM) | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 |
CIRCUMFERINTA BUST(CM) | 48 | 50 | 52 | 54 | 56 | 57 | 58 | 59 | 60 | 61 |
CIRCUMFERINTA TALIE(CM) | 45 | 47 | 49 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
CIRCUMFERINTA SOLD(CM) | 49 | 51 | 53 | 55 | 57 | 59 | 60 | 62 | 64 | 66 |
LUNGIME SPATE -TALIE(CM) | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 |
LUNGIME MANECA(CM) | 19 | 21 | 23 | 26 | 28 | 31 | 33 | 36 | 38 | 41 |
LUNGIME PANTALON(CM) | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 |
Tabel marimi pentru copii si adolescenti:
MARIME | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
6 ani | 7 ani | 8 ani | 9 ani | 10 ani | 11 ani | 12 ani | |
INALTIME(CM) | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
CIRCUMFERINTA BUST(CM) | 63 | 65 | 67 | 69 | 73 | 77 | 81 |
CIRCUMFERINTA TALIE(CM) | 58 | 59 | 60 | 62 | 64 | 66 | 68 |
CIRCUMFERINTA SOLD(CM) | 68 | 70 | 73 | 75 | 79 | 83 | 87 |
LUNGIME SPATE -TALIE(CM) | 29 | 30 | 31 | 32 | 34 | 36 | 38 |
LUNGIME MANECA(CM) | 43 | 46 | 48 | 51 | 53 | 55 | 57 |
LUNGIME PANTALON(CM) | 72 | 76 | 80 | 84 | 88 | 92 | 96 |